
Showing 64 results
PlacesPlaces term | Scope note | titles count | names count |
---|---|---|---|
Aberdeen, Scotland, United Kingdom | 2 | 0 | |
Alloa, Scotland, United Kingdom | 0 | 0 | |
Annan, Dumfriesshire, Scotland, United Kingdom | 1 | 0 | |
Arusha, Tanzania | 0 | 0 | |
Banff, Scotland, United Kingdom | 1 | 0 | |
Berlin, Germany | 1 | 0 | |
Blackpool, England, United Kingdom | 0 | 0 | |
Brighton, England, United Kingdom | 0 | 0 | |
Dalkeith, Midlothian, Scotland, United Kingdom | 0 | 0 | |
Dresden, Germany | 1 | 0 |
Results 1 to 10 of 64