
Showing 64 results
PlacesPlaces term | Scope note | titles count | names count |
---|---|---|---|
Greenock, Scotland, United Kingdom | 1 | 0 | |
Hamilton, Scotland, United Kingdom | 0 | 0 | |
Highlands and Islands, Scotland, United Kingdom | 2 | 0 | |
India | 1 | 0 | |
International | 1 | 0 | |
Inverclyde, Scotland, United Kingdom | 1 | 0 | |
Inverness, Scotland, United Kingdom | 0 | 0 | |
Ireland | 1 | 0 | |
Isle of Bute, Scotland, United Kingdom | 1 | 0 | |
Johannesburg, South Africa | 0 | 0 |
Results 21 to 30 of 64