
Showing 64 results
PlacesPlaces term | Scope note | titles count | names count |
---|---|---|---|
Kilmarnock, Scotland, United Kingdom | 1 | 0 | |
Kuala Terengganu, Malaysia | 1 | 0 | |
Lochgoilhead, Scotland, United Kingdom | 0 | 0 | |
London, England, United Kingdom | 0 | 0 | |
London, England, United Kingdom | 0 | 0 | |
Londonderry, Northern Ireland | 1 | 0 | |
Mozambique, Southeast Africa | 0 | 0 | |
Mumbai, India | 1 | 0 | |
Namibia | 1 | 0 | |
New Zealand | 0 | 0 |
Results 31 to 40 of 64