
Showing 64 results
PlacesPlaces term | Scope note | titles count | names count |
---|---|---|---|
Scotland, United Kingdom | 6 | 0 | |
Shetland Islands, Scotland, United Kingdom | 1 | 0 | |
South Africa | 1 | 0 | |
Speyside, Scotland, United Kingdom | 1 | 0 | |
Stavanger, Norway | 0 | 0 | |
Stirling, Scotland, United Kingdom | 2 | 0 | |
Sussex, England, United Kingdom | 0 | 0 | |
Sweden | 1 | 0 | |
The Dough School | 0 | 0 | |
Tibet | 1 | 0 |
Results 51 to 60 of 64